Relative Strength Coefficients
| Pair | Weekly | Pair | Daily |
| Dollar YEN | 7.89 | Dollar | 6.33 |
| EUR | 2.588 | EUR | 4.075 |
| AUD | 2.417 | Loonie | 2.17 |
| Loonie | 1.279 | Cable | 0.713 |
| Kiwi | 0.4226 | Aussie | -0.2252 |
| Cable | -1.8156 | Kiwi | -0.728 |
| Swiss | -5.543 | Swiss | -4.67 |
Some new relationships established.
Some weakening in Kiwi at Weekly Resistance.
Longs : EURYEN, CHFYEN
No comments:
Post a Comment